Electric outboard motors are easy to operate and keep you informed of operation status.
Digital Display - You have access to real-time power, remaining runtime, battery level, operating voltage, etc.
Electric Start - Press one button and you’re ready to go. No more tiring pull cord start.
Magnetic Kill Switch - Stop the motor in an emergency and keep you safe.
Stepless throttle changing - The throttle hand feel is clear, smooth and enjoyable.
Max Power Output Adjustment - With a smaller full throttle power, it’s safer for kids and rental boat.
Friendly to the Left-handed - Swap propulsion between turning throttle clockwise and anticlockwise.
| Power (W) | Speed (mph/kph) | Runtime (hh:mm) | Range (mile/km) |
|---|---|---|---|
| 35 | 2.2 / 3.5 | 36hr 25m | 80 / 129 |
| 65 | 2.7 / 4.3 | 19hr 35m | 53 / 85.3 |
| 125 | 3.5 / 5.6 | 10hr 00m | 35 / 56 |
| 250 | 4.4 / 7.1 | 5hr 00m | 22 / 35.5 |
| 500 | 5.3 / 8.5 | 2hr 30m | 13.3 / 21.3 |
| 750 | 5.7 / 9.2 | 1hr 40m | 9.5 / 15.3 |
| 1000 | 6.2 / 10 | 1hr 15m | 7.8 / 12.5 |
| Nominal Power | 1000 W |
| Input Voltage | 39V - 60V |
| Battery | Spirit Battery Plus, 1276Wh Li-ion polymer |
| Motor Weight | 10.6kg / 23.4lbs |
| Battery Weight | 8.7kg / 19.2lbs |
| Charging Time | Standard charger: 8.5hrs. Fast charger: 3.5hrs |
| External Battery | Yes, E-Series reccomended |
| Propeller | 11' x 5.8' 2-blade composite propeller |
| Trim / Tilt Angle | 0° / 7° / 14° / 21° / 70° |
| Shaft Length | Extra Short / Short / Long |
| Motor | Brushless DC Motor |
| Direct Drive | Yes |
| Maintenance Free | Yes |
*Weight of short shaft model
* The performance data is based on a 12-foot aluminium boat with one person. Speed, range and run time may vary due to boat, weather and load.